3IN1 (6.6kW/11kW OBC + 2.5kW DC-DC + PDU)
Advanced BEV Technologies for Improved Performance
This advanced 3-in-1 system integrates a 6.6kW On-Board Charger, a 2.5kW DC-DC Converter, and a Power Distribution Unit into a single compact solution. Designed for Battery Electric Passenger Cars and Light Commercial Vehicles (LCVs), it supports efficient AC charging, ensures reliable 12V/24V power supply, and manages power distribution seamlessly enhancing system integration, space utilization, and vehicle performance.
- Cooling method: Liquid cooled, flow rate≥8L/min
- IP rating:IP67
- Support inverter function
- Support on-line upgrading and fault diagnosis
- Compatible with single and three phase charging station
- Full digital software design, Redundant protection function design
| OBC Electrical Features | ||
|---|---|---|
| Items | Technical Specification | Remarks |
| Rated output power | 6.6KW | |
| Output voltage range | 200–450VDC | |
| Efficiency | ≥94% | |
| Inverter Features | ||
|---|---|---|
| Items | Technical Specification | Remarks |
| Output voltage range | 220 Vac (±5%) / 50 Hz | |
| Power | 6 kVA | |
| Efficiency | ≥94% | |
| DC/DC Electrical Features | ||
|---|---|---|
| Items | Technical Specification | Remarks |
| Efficiency | ≥94% | |
| Output voltage range | 9–16V | |
| Rated power | 2.5KW | |
| Peak power | 3KW | |
| PDU | |||
|---|---|---|---|
| No. | Function | No. | Function |
| 1 | Fast charging | 5 | Air conditioner |
| 2 | AC input | 6 | MCU interface |
| 3 | Battery heating | ||
| 4 | PTC | ||
