2in1 (OBC+DC/DC)
| On Board Charger | DC/DC | ||
|---|---|---|---|
| Parameter | Specifications | Parameter | Specifications |
| Nominal output power | 6.6/11KW | Input voltage | 250-450VDC |
| Input Voltage | 85-265/304-456VAC | Efficiency | ≥94% |
| Input current | 32A Max | Output voltage | 9-16V |
| Power factor | ≥0.99(220Vac @full load) | Nominal voltage | 14V |
| Output voltage range | 250-450VDC | Nominal output current | 145/215A |
| Max output current | 20/32A | Nominal power | 2/3KW |
| Efficiency | ≥94% | ||
| Voltage accuracy | ±1% | Current accuracy | ±1% |
| Protection | Input, OVP, UVP, Output OVP, UVP, OTP, Output short circuit Protection, communication fault protection | ||
